Market Place, Ramsbottom, BURY, BL0 9HT
Overview of BL0 9HT
Area
BL
District
BL0
Sector
BL0 9
Unit
BL0 9HT
- No. of addresses
- total (18 residential / 5 business)
- District
- Bury
- Region
- North West
- Constituency
- Bury North
- Latitude
- 53.64901
- Ward
- Ramsbottom
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- James Daly (Conservative)
- Longitude
- -2.317958
Police Force for BL0 9HT
NHS Trust for BL0 9HT
- NHS Bury CCG
Demographic Data for BL0 9HT in Output Area E00025399
- Density
- 5624 people per km squared
- Health
-
- English Speaking
-
- Migrant
- Not Known
- No. of Students
- 265 students
- Distance to Work
- 8 km
- Male / Female
-
Demographic data is based on the most recent census data available for the area. The area is based on
the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in BL0 9HT
- No Religion
-
- Christian
-
- Muslim
-
- Hindu
-
- Sikh
-
- Jewish
-
- Buddhist
-
- Other
-
Ethnicity in BL0 9HT
- Asian
-
0%
- Black
-
1%
- Mixed
-
1%
- White
-
97%
- Other
-
1%
Work Hours in BL0 9HT
- 15 or Less
-
- 16 - 30 Hours
-
- 31 to 48 Hours
-
- 49 or More
-
Amenities in BL0 9HT
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in BL0 9HT
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in BL0 9HT
Property sales in BL0 9HT
The average property value in BL0 9HT is 102,992. The highest value property is 178,000 and the lowest is 57,450.
Following are the details about property sale history in BL0 9HT.
Address | Sale Price | Sale Date |
---|---|---|
12 Market Place | £68,000 | 2000-08-21 |
22 Market Place | £85,000 | 1999-10-25 |
22 Market Place | £87,000 | 2001-01-18 |
24 Market Place | £60,000 | 1999-11-08 |
24 Market Place | £84,000 | 2005-07-15 |
24 Market Place | £118,000 | 2020-07-07 |
26 Market Place | £62,000 | 2000-05-10 |
28 Market Place | £68,950 | 1999-10-29 |
28 Market Place | £108,000 | 2003-12-08 |
28 Market Place | £145,000 | 2007-02-28 |
30 Market Place | £57,450 | 1999-11-01 |
30 Market Place | £67,000 | 2000-10-18 |
30 Market Place | £70,000 | 2000-06-23 |
32 Market Place | £58,000 | 1999-11-05 |
32 Market Place | £90,000 | 2002-08-02 |
36 Market Place | £128,000 | 2004-07-23 |
36 Market Place | £124,000 | 2007-07-03 |
36 Market Place | £143,500 | 2019-05-03 |
40 Market Place | £86,000 | 2000-05-17 |
40 Market Place | £110,000 | 2005-07-22 |
40 Market Place | £80,000 | 2011-03-09 |
40 Market Place | £105,000 | 2017-10-13 |
42 Market Place | £103,950 | 2000-01-28 |
42 Market Place | £125,000 | 2003-07-10 |
42 Market Place | £160,000 | 2012-11-15 |
44 Market Place | £86,500 | 1999-12-16 |
46 Market Place | £97,950 | 1999-11-08 |
46 Market Place | £178,000 | 2021-08-27 |
48 Market Place | £92,950 | 1999-10-29 |
48 Market Place | £115,000 | 2001-09-14 |
48 Market Place | £156,500 | 2006-04-19 |
48 Market Place | £175,000 | 2019-06-18 |
2 Crimes in the last 12 months - 2km around BL0 9HT





















Center of BL0 9HT